| Name, address & phone | License | Description | Parameters | Other parameters |
Basell Polyolefine GmbH Industripark Höchst C657 D-65926 Frankfurt (M) +49 69 305 35 87 www.basell.com | 5034 | Hostalen GM5010 T3 black | Black PE80 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 8 bars. | |
Basell Polyolefine GmbH Industripark Höchst C657 D-65926 Frankfurt (M) +49 69 305 35 87 www.lyondellbasell.com | 5089 | Hostalen CRP 100 RESIST CR black | Black PE100 resin for pipes according to EN 1555 with a wall thickness up to 22.7 mm and a MOP of 10 bars | |
Basell Polyolefine GmbH Industripark Höchst C657 D-65926 rankfurt (M) +49 69 305 35 87 www.basell.com | 5035 | Hostalen CRP 100 black | Black PE100 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
Basell Polyolefine GmbH Indusripark Höchst C657 D-65926 Frankfurt (M) +49 69 305 35 87 www.basell.com | 5057 | Hostalen CRP 100 blue | Blue PE 100-resin for pipes according to EN 12201. | |
Beijer Chemapol A/S Nordre Strandvej 119F, 2 DK-3150 Helllebaek +45 4925 0060 www.bcas.dk | 5044 | PE-HD Liten PL 10 black | Black PE80 resin for pipes according to EN 12201 and EN 13244 with a wall thickness up to 32 mm | |
Boreails AB Industrivägen 444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5046 | BorSafe HE3490-IM | Black PE100 resin for fittings according to EN 12201 and EN 13244 with a wall thickness up to 32 mm. EN 1555: No restriction. | |
Borealis AB Industrivägen 444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5045 | BorSafe HE3490-LS-H | Black PE100 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
Borealis AB Industrivägen 444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5033 | Borealis ME2410 | Black PE63 resin for pipes according to EN 12201 with an outside diameter up to 225 mm | |
Borealis AB Industrivägen SE-444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5016 | BorSafe ME3440 | Black PE80 resin for pipes according to EN 12201 and EN 13244 with a wall thickness up to 32 mm. EN 1555 for pipes with a wall thickness up to 45.4 mm and a MOP of 5 bars. | |
Borealis AB Industrivägen SE-444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5018 | BorSafe HE3490-LS | Black PE100-resing for pipes according to EN 12201 and EN 13244 . EN 1555: For pipes with a wall thickness up to 45.4 mm and a MOP of 10 bars. | |
Borealis AB Industrivägen SE-444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5017 | BorSafe HE3470-LS | Black PE80-resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 45.4 mm and a MOP of 8 bars. | |
Borealis AB Industrivägen SE-444 86 Stenungsund +46 303 86 000 www.borealisgroup.com | 5069 | BorSafe ME3420 | Black PE80 resin for pipes according to EN 12201 and EN 13244. EN 1555 for pipes with a wall thickness up to 22.7 mm and a MOP of 8 bars | |
Borealis Polymers OY P.O. Box 330 FI-06101 Porvoo +358 9 39 49 00 www.borealisgroup.com | 5064 | BorSafe ME3420 | Black PE80 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 8 bars. | |
Borealis Polymers OY P.O. Box 330 FI-06101 Porvoo +358 939 49 00 www.borealisgroup.com | 5055 | BorSafe HE3492-LS | Orange PE 100-resin according to EN 1555 for pipes with a wall thickness up to 45.5 mm and a MOP of 10 bars. | |
Borealis Polymers OY P.O. Box 330 FI-06101 Porvoo +358 939 49 00 www.borealisgroup.com | 5056 | BorSafe ME3441 | Yellow PE 80-resin for pipes according to EN 1555 with a wall thickness up to 22.7 mm and a MOP of 8 bars. | |
Borealis Polymers OY Kilpilahti FI-06101 Porvoo +358 9 39 49 00 www.borealisgroup.com | 5019 | BorSafe ME3444 | Blue PE80-resin for pipes according to EN 12201 with a wall thickness up to 32 mm | |
Borealis Polymers OY Kilpilahti FI-06101 Porvoo +358 939 49 00 www.borealisgroup.com | 5047 | BorSafe ME3440 | Black PE80 resin for pipes according to EN 12201 and EN 13244 with a wall thickness up to 32 mm. EN 1555: For pipes with a wall thickness up to 45.4 mm and a MOP of 5 bars. | |
Borealis Polymers OY Kilpilahti FI-06101 Porvoo +358 9 39 49 00 www.borealisgroup.com | 5020 | BorSafe HE3494-LS | Blue PE100-resin for pipes according to EN 12201 | |
INEOS Polyolefins Rue de Ransbeek 310 B-1120 Brussels +32 2264 2265 www.ineospolyolefins.com | 5050 | Eltex TUB 121 N3000 | Black PE 100-resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 36.4 mm and a MOP of 10 bars. | |
INEOS Polyolefins Rue de ransbeek 310 B-1120 Brussels +32 2264 2265 www.ineospolyolefins.com | 5048 | Eltex TUB 121 | Black PE 100-resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
INEOS Polyolefins Rue de Ransbeek 310 B-1120 Brussels +32 475 999 230 www.innovene.com | 5087 | Eltex TUB 121N2025 | Black PE 100 resin for pipes according to EN 12201. EN 1555: For pipes with a wall thickness up to 24.3 mm and a MOP of 10 bars | |
INEOS Polyolefins Rue de Ransbeek 310 B_1120 Brussels +32 475 999 230 www.ineospolyolefins.com | 5076 | ELTEX TUB 121 N6000 | Black PE 100 resin for pipes according to EN 12201. EN 1555: For pipes with a wall thickness up to 22.7 mm with a MOP of 10 bars | |
INEOS Polyolefins Rue de Ransbeek 310 B-1120 Brussels +32 475 999 230 www.ineospolyolefins.com | 5072 | Eltex PC002-50 R968 | Blue PE80-resin for pipes according to EN 12201 with a wall thickness up to 32 mm. | |
INEOS Polyolefins Rue de Randbeek 310 B-1120 Brussels +32 2264 2265 www.ineospolyolefins.com | 5052 | Eltex TUB 171 | Black PE 80-resin for pipes according to EN 12201 and EN 13244 with a wall thickness up to 32 mm. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 5 bars. | |
INEOS Polyolefins Rue de Ransbeek 310 B-1120 Brussels +32 475 999 230 www.ineospolyolefins.com | 5068 | Eltex TUB 172 | Yellow PE80-resin for pipes according to EN 1555 with a wall thickness up to 28.6 mm and a MOP of 5 bars. | |
Poltrade AS Övre Elnesvei 40 NO-13910 Vollen +47 66 79 60 06
| 5082 | Tipelin PS 380-30/302 | Black PE80 resin for pipes according to EN 12201 with a wall thickness up to 32 mm. | |
SABIC Europe P. O. Box 5151 NL-6131 PD, Sittard, Nederlands +31 46 7222 2374 www.sabic-europe.com | 5043 | Vestolen A 6060 R black 10000 | Black PE 100 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
SABIC Europe P.O. Box 5151 NL-6131 PD, Sittard, Nederlands +31 46 7222 2374 www.sabic-europe.com | 5042 | Vestolen A 5061 R black 10000 | Black PE 80 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 8 bars. | |
SABIC Europe P.O. Box 5151 NL-6131 PD, Sittard + 31 46 7222 2013 www.sabic-europe.com | 5053 | Vestolen A 6060 R blue 65307 | Blue PE 100 resin for pipes according to EN 12201 | |
Thai Polyethylene Co. Ltd 10 I-1 Road Map Ta phut Industrial Estate Muang District Rayong province 21150 Thailand +66 2586 2316 www.cementhaichemicals.com | 5041 | EL-LENE H1000PC | Black PE 100 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
Thai Polyethylene Co. Ltd 10 I-1 Road, Map Ta phut Industrial Estate Muang District Rayong Province 21150 Thailand +66 2586 2316 www.cementhaichemicals.com | 5040 | EL-LENE H5211PC | Black PE 80 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 8 bars. | |
Total Petrochemicals Zone Industrielle C B-7181 Feluy, Belgium +32 64 51 41 40 www.total.com | 5065 | HDPE XLS 12 B | Black PE100 resin for pipes according to EN 12201 and EN 13244 | |
Total Petrochemicals Zone Industrielle C B-7181, Feluy, Belgium +32 64 51 41 40 www.total.com | 5037 | MDPE 3802B | Black PE80 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 6.5 bars. | |
Total Petrochemicals Zone Insdustrielle C B-7181 Feluy, Belgium +32 64 51 41 40 www.total.com | 5038 | HDPE XS 10 B | Black PE 100 resin for pipes according to EN 12201 and EN 13244. EN 1555: For pipes with a wall thickness up to 22.7 mm and a MOP of 10 bars. | |
Total Petrochemicals Zone Industrielle C B-7181 Feluy, Belgium +32 64 51 41 40 www.total.com | 5039 | HDPE XS 10 H | Blue PE 100 resin for pipes according to EN 12201 | |